Physical Fitness Test ― April 2014

Men’s PT Standards
Women’s PT Standards
Male Scores
Name | Mile | # | Pull-ups | # | Burpees | # | Sit-Ups | # | Push-Up | # | Total |
J. Decker | 5:43 | 100 | 20 | 100 | 41 | 100 | 100 | 100 | 100 | 100 | 500 |
J. Padilla | 5:26 | 100 | 20 | 100 | 40 | 100 | 100 | 100 | 100 | 100 | 500 |
J. Williamson | 5:43 | 100 | 20 | 100 | 40 | 100 | 100 | 100 | 95 | 95 | 495 |
M.Scott | 6:21 | 93 | 20 | 100 | 42 | 100 | 92 | 92 | 106 | 100 | 485 |
K.Zempko | 5:34 | 100 | 20 | 100 | 40 | 100 | 87 | 87 | 98 | 98 | 485 |
D. Camacho | 5:49 | 99 | 20 | 100 | 39 | 100 | 73 | 73 | 99 | 99 | 469 |
J. Bales | 5:45 | 100 | 20 | 100 | 34 | 88 | 87 | 87 | 80 | 80 | 455 |
B.Lipton | 5:47 | 99 | 17 | 85 | 40 | 100 | 81 | 81 | 87 | 87 | 452 |
G.Boisson | 5:18 | 100 | 16 | 80 | 49 | 100 | 77 | 77 | 66 | 66 | 423 |
C. Miner | 5:55 | 98 | 20 | 100 | 33 | 86 | 76 | 76 | 49 | 49 | 409 |
T. Daum | 7:05 | 84 | 11 | 55 | 32 | 84 | 75 | 75 | 103 | 100 | 398 |
M.Olson | 6:41 | 89 | 7 | 35 | 30 | 80 | 76 | 76 | 91 | 91 | 371 |
S. Mc'Clare | 7:13 | 82 | 11 | 55 | 30 | 80 | 78 | 78 | 75 | 75 | 370 |
V. Hundley | 7:15 | 82 | 20 | 100 | 18 | 56 | 66 | 66 | 63 | 63 | 367 |
M.Reynolds | 6:30 | 91 | 13 | 65 | 42 | 100 | 51 | 51 | 48 | 48 | 355 |
V. Tapia | 8:01 | 72 | 16 | 80 | 31 | 82 | 54 | 54 | 67 | 67 | 355 |
R. Tehero | 5:55 | 98 | 8 | 40 | 33 | 86 | 71 | 71 | 56 | 56 | 351 |
J. Lichtman | 6:54 | 86 | 6 | 30 | 34 | 88 | 72 | 72 | 72 | 72 | 348 |
A.Tan | 6:43 | 88 | 12 | 60 | 25 | 70 | 60 | 60 | 62 | 62 | 340 |
S.Tran | 6:08 | 95 | 10 | 50 | 36 | 92 | 35 | 35 | 60 | 60 | 332 |
M. Emmons | 5:30 | 100 | 7 | 35 | 25 | 70 | 72 | 72 | 46 | 46 | 323 |
P.Malibago | 7:07 | 83 | 13 | 65 | 23 | 66 | 56 | 56 | 43 | 43 | 313 |
K.Manninen | 6:02 | 96 | 5 | 25 | 29 | 78 | 73 | 73 | 33 | 33 | 305 |
D. Romero | 7:04 | 83 | 12 | 60 | 26 | 72 | 34 | 34 | 45 | 45 | 294 |
M.Heimann | 7:33 | 78 | 6 | 30 | 33 | 86 | 60 | 60 | 33 | 33 | 287 |
D. Sanchez | 5:47 | 99 | 5 | 25 | 27 | 74 | 51 | 51 | 38 | 38 | 287 |
W.Dunstan | 9:06 | 60 | 2 | 10 | 0 | 0 | 0 | 0 | 18 | 18 | 88 |
Female Scores
Name | Mile | # | Pull-ups | # | Burpees | # | Sit-Ups | # | Push-Up | # | Total |
N.Decker | 6:15 | 100 | 1:15 | 100 | 37 | 100 | 108 | 100 | 100 | 100 | 500 |
M. Yu | 6:39 | 100 | 1:11 | 100 | 39 | 100 | 96 | 96 | 93 | 93 | 489 |
L. Adamek | 6:49 | 98 | 1:10 | 100 | 37 | 100 | 78 | 78 | 86 | 86 | 462 |
E. Zierolf | 6:28 | 100 | :58 | 76 | 36 | 100 | 99 | 99 | 84 | 84 | 459 |
C. Williamson | 6:35 | 100 | :59 | 78 | 35 | 100 | 79 | 79 | 100 | 100 | 457 |
L.Pileski | 7:57 | 86 | :52 | 64 | 32 | 94 | 105 | 100 | 88 | 88 | 432 |
E. Wacker | 7:20 | 93 | 1:07 | 94 | 28 | 86 | 71 | 71 | 98 | 98 | 442 |
M.Sie | 6:36 | 100 | 1:00 | 80 | 34 | 98 | 72 | 72 | 72 | 72 | 422 |
B.Barrett | 6:55 | 98 | :58 | 76 | 27 | 84 | 78 | 78 | 85 | 85 | 421 |
T.Gonzales | 6:59 | 97 | :49 | 58 | 31 | 92 | 68 | 68 | 78 | 78 | 393 |
M. Belknap | 7:23 | 92 | 1:02 | 84 | 30 | 90 | 72 | 72 | 50 | 50 | 388 |
C. Plew | 7:14 | 94 | :37 | 34 | 40 | 100 | 90 | 90 | 70 | 70 | 388 |
M.Johnsen | 6:59 | 97 | 1:00 | 80 | 27 | 84 | 37 | 37 | 60 | 60 | 358 |
J. Guy | 7:51 | 87 | :48 | 56 | 20 | 70 | 63 | 63 | 75 | 75 | 351 |
L.Pileski | 7:57 | 86 | :52 | 64 | 32 | 94 | 105 | 100 | 88 | 88 | 432 |
H.Neumann | 8:24 | 80 | :25 | 10 | 30 | 90 | 60 | 60 | 95 | 95 | 335 |
S. Rue | 7:11 | 95 | :40 | 40 | 30 | 90 | 41 | 41 | 61 | 61 | 327 |
E. Wyman | 8:25 | 80 | :22 | 4 | 23 | 76 | 85 | 85 | 78 | 78 | 323 |
C. Mex | 7:55 | 86 | :31 | 22 | 20 | 70 | 71 | 71 | 65 | 65 | 314 |
A.Price | 9:00 | 73 | :23 | 6 | 25 | 80 | 42 | 42 | 56 | 56 | 257 |
M. Tompkins | 8:46 | 76 | :04 | 0 | 16 | 62 | 38 | 38 | 11 | 11 | 187 |
Total Points ― Male & Female
Name | TOTAL POINTS | Patch of Excellence |
J. Decker | 500 | * |
N.Decker | 500 | * |
J. Padilla | 500 | * |
J. Williamson | 495 | * |
M. Yu | 489 | * |
M.Scott | 485 | * |
K.Zempko | 485 | * |
D. Camacho | 469 | * |
L. Adamek | 462 | * |
E. Zierolf | 459 | * |
C. Williamson | 457 | * |
J. Bales | 455 | * |
B.Lipton | 452 | * |
E. Wacker | 442 | |
G.Boisson | 423 | |
M.Sie | 422 | |
B.Barrett | 421 | |
C. Miner | 409 | |
T. Daum | 398 | |
T.Gonzales | 393 | |
M. Belknap | 388 | |
C. Plew | 388 | |
M.Olson | 371 | |
S. Mc'Clare | 370 | |
V. Hundley | 367 | |
M.Johnsen | 358 | |
M.Reynolds | 355 | |
V. Tapia | 355 | |
R. Tehero | 351 | |
J. Guy | 351 | |
J. Lichtman | 348 | |
L.Pileski | 348 | |
A.Tan | 340 | |
H.Neumann | 335 | |
S.Tran | 332 | |
S. Rue | 327 | |
M. Emmons | 323 | |
E. Wyman | 323 | |
C. Mex | 314 | |
P.Malibago | 313 | |
K.Manninen | 305 | |
D. Romero | 294 | |
M.Heimann | 287 | |
D. Sanchez | 287 | |
A.Price | 257 | |
M. Tompkins | 187 | |
W.Dunstan | 88 | |