Gut Check Fitness, San Diego’s #1 Boot Camp
Become a Fan to receive the latest news!
| Boot Camp Schedule | |||||
|---|---|---|---|---|---|
| Day | Time | Focus | Location | ||
| Monday | 6:00-7:00 am | Upper Body | Sage Canyon Park | ||
| 6:00-7:00 am | Total Body | Encinitas-Leucadia Oaks Park | |||
| 9:00-10:00 am | Total Body | Torrey Hills Neighborhood Park | |||
| 5:15-6:15 pm | Upper Body | Carmel Valley Rec Center | |||
| Tuesday | 6:00-7:00 am | Cardio/Lower Body | Sage Canyon Park | ||
| 5:15-6:15 pm | Cardio/Lower Body | Carmel Valley Rec Center | |||
| Wednesday | 6:00-7:00 am | Upper Body | Sage Canyon Park | ||
| 6:00-7:00 am | Total Body | Encinitas-Leucadia Oaks Park | |||
| 9:00-10:00 am | Total Body | Torrey Hills Neighborhood Park | |||
| 5:15-6:15 pm | Upper Body | Carmel Valley Rec Center | |||
| Thursday | 6:00-7:00 am | Cardio/Lower Body | Torrey Hills Parking Lot | ||
| 5:15-6:15 pm | Cardio/Lower Body | Torrey Hills Neighborhood Park | |||
| Friday | 6:00-7:00 am | Run (FREE) | Zumbar Coffee Shop | ||
| 6:00-7:00 am | Total Body | Encinitas-contact for location info | |||
| 9:00-10:00 am | Total Body | Torrey Hills Neighborhood Park | |||
| No class Friday evenings | |||||
| Saturday | 8:00-9:30 am | Total Body | Torrey Hills Neighborhood Park | ||
| *Saturday Class subject to change. Click here to join the meetup group. | |||||
