Bib # | Women | Time | Place |
1204 | Christina Kamme | 3:12:17 | 1 |
1211 | Samantha Comafay | 3:45:04 | 2 |
1205 | Erica Wacker | 3:45:22 | 3 |
1207 | MaryAnn Rodgers | 3:46:51 | 4 |
1213 | Valerie Hardison | 4:05:45 | 5 |
1203 | Catherine Roberts | 4:07:45 | 6 |
1208 | Mia Mijan | *4:08:47 | |
1212 | Tess Faulk | *4:11:47 | |
1201 | Ann Price | *4:14:32 |
Bib # | Men | Time | Place |
1233 | Mike Confer | 3:06:51 | 1 |
1229 | Kevin Zempko | 3:10:05 | 2 |
1215 | Ben Brown | 3:21:48 | 3 |
1220 | Craig Tamble | 3:24:51 | 4 |
1225 | Jeff Bales | 3:30:22 | 5 |
1240 | Vu Tran | 3:46:31 | 6 |
1239 | Tim Hamill | 3:46:45 | 7 |
1218 | Brad Mallie | 3:52:36 | 8 |
1230 | Matt Black | 3:59:56 | 9 |
1238 | Sean Burns | 4:02:06 | 10 |
1241 | Matt Smith | 4:02:41 | 11 |
1214 | Aaron Larrabee | 4:0251 | 12 |
1223 | Erick Wilds | 4:04:43 | 13 |
1237 | Rob Handley | 4:05:16 | 14 |
1235 | Rick Baird | 4:06:13 | 15 |
1236 | Rino Mijan | *4:00:00 | |
1232 | Michael Hartman | *4:03:39 | |
1227 | Joseph Shannis | *4:04:21 | |
1217 | Bob Hutter | *4:06:47 | |
1221 | Douglas Haugen | *3:29:37 | |
1216 | Benjamin Dennis | *DNF | |
* Unofficial Finisher |